Academic Calendar
November 3, 2022 2023-09-22 14:20Academic Calendar
Academic Calendar 2023/2024
Student Version
Activity | Fall Sept – Dec 2023 | Spring Jan – May 2024 | Summer May-July 2024 |
---|---|---|---|
Semester Begins | August 28, 2023 | January 15, 2024 | May 27,2024 |
Student Orientation & Academic Advisement (PLS) | August 29, 2023 | January 15, 2024 | May 27,2024 |
Student Orientation & Academic Advisement (GDT) | August 30, 2023 | January 15, 2024 | May 27,2024 |
Registration | July 17 – September 1 | December 18, 2023 – January 12, 2024 | May 13 – May 24 |
Late Registration (Add/Drop) | September 4-22 | January 15-26 | May 27 – May 31 |
Re-sit/Supplemental Exams | September 26-29 | February 7-9 | |
TVET PLAR Registration Period | September 4 – 22, 2023 (Feb 2024) | ||
TVET PLAR Registration Period | November 1 – 22, 2023 (June 2024 cycle) | ||
Teaching Begins | September 4, 2023 | January 16, 2024 | May 28, 2024 |
TVET PLAR Orientation | October 3, 2023 | February 26, 2024 | |
TVET PLAR Courses Begins | October 10, 2023 | March 4, 2024 | |
Mid Semester Break | October 19 – 20, 2023 | March 25 – 28, 2024 | |
TVET PLAR Registration Period | November 1 – 22, 2023 | May 1 – 31, 2024 | |
MSME/TVET Forum | November 16, 2023 | ||
Teaching Ends | December 1, 2023 | April 26, 2024 | July 5, 2024 |
Study Break | December 4 – 8, 2023 | April 29 – May 3, 2024 | |
TCICC Examination Begins | December 11, 2023 | May 6, 2024 | July 8, 2024 |
TCICC Examination Ends | December 22, 2023 | May 17, 2024 | July 12, 2024 |
CCCJ Examination Begins | December 11, 2023 | May 6, 2024 | TBD |
CCCJ Examination Ends | December 22, 2023 | May 17, 2024 | TBD |
Semester Ends | December 22, 2023 | May 17, 2024 | July 12, 2024 |
Release of Ratified Grades | January 12, 2024 | May 31, 2024 | August 2, 2024 |
TVET PLAR EXAM Period | February 6 – 29, 2024 | June 3 – 28, 2024 | |
SSAP Registration Period | May 1 – June 28, 2024 | ||
Public Holiday | National Youth Day September 29, 2023 | New Year’s Day January 1, 2024 | National Heroes Day May 27, 2024 |
Public Holiday | National Heritage Day October 9, 2023 | Good Friday March 29, 2024 | Monarch’s Official Birthday June 10, 2024 |
Public Holiday | National Day of Thanksgiving November 24, 2023 | Commonwealth Day March 11, 2024 | |
Public Holiday | Christmas Day December 25, 2023 | Easter Monday April 1, 2024 | |
Public Holiday | Boxing Day December 26, 2023 Special | ||
Graduation | December 7, 2023 | ||
College Month | March 1 – March 31, 2024 |
Note: Students failing to register before Late Registration will be charged late registration fees.